Your cart is empty now.
Specifications:
Outer Shell Material | Plastic+Metallic Housing |
Color | Customization |
LCD display | Battery display/Time Display/Voltage Display/Power Display/Frency Display/Fan Status/ Output(AC/DC/USB/TYPE-C) Display |
Battery Capacity | 1080Wh (50Ah 21.6V) |
Lifecycle | 6000 cycles ≥ 80% |
Battery Pack | 6S1P |
Wireless charge function | 15W*1 |
Main switch | The Machine Power On/Off controlled by Main Power Switch |
AC socket Qty | US*6/JP*6/EU*2/ AU*2/UK*2/ZA*2/IL*2/CN*2 |
AC Output waveform type | Pure Sine Wave |
Inverter type | Unidirectional Inverter |
Rated Output Power | 1200W |
Overload protection | 1240W |
Peak Power | 2400W |
Rated output voltage | US/JP: 100V-120V IL/EU/AU/UK/ZA/CN: 220V-240V |
Output frequency | US/JP: 60Hz IL/EU/AU/UK/ZA/CN: 50Hz |
Conversion Efficiency | >=88% |
Type-C port | Type-C1: PD100W 5V/9V/12V/15V 3A, 20V 5A Type-C2: PD100W 5V/9V/12V/15V 3A, 20V 5A |
Car Jump Starter | N/A |
USB-A port | USB-A*2: QC3.0 (5V/9V 3A, 12V 1.5A) USB-A*2: 5V 2.4A |
Cigarette lighter port | 12V-10A*2(120W Share) |
Adapter charging | 28V-6A, 168W around 9.5h full charged |
AC charging | N/A |
Solar charging | 120W solar panel around 13h full charge (Depending on weather) |
PD charging | Type-C PD100W around 15h full charge |
Combination charging | Adapter+PD100W, 268W(Max.) around 5.5h full charge |
Simultaneous charge and Discharge function | yes |
LED Light Power | 12W |
LED Light Lumens | 1320~1600lums |
LED Light Modes | 1. Low Brightness 2. Mid Brightness 3. High Brightness 4. SOS Mode |
Operating temperature | -10~45℃ |
Storage temperature | 20~25℃ |
Storage method | Charge every 3-6 Months |
What's in the box | 1200W PPS*1 User manual*1 168W adapter*1 |
Net Weight | 12.50KG |
Products Description:
We offer several shipping options to suit your needs:
Shipping Costs:
Shipping rates are calculated at checkout based on your location, selected shipping method, and the weight of your order.
We ship to many countries worldwide. Please note the following:
Once your order has shipped, you will receive an email with tracking information. You can use this tracking number to check the status of your shipment at any time.
While we strive to ensure timely delivery, unforeseen circumstances may sometimes cause delays. If your package has not arrived within the estimated delivery time, please follow these steps:
If your order arrives damaged or you receive the wrong product, please notify us within 7 days of receiving your package. We will arrange for a return or replacement at no additional cost to you. Contact us at Info@efficientenrgy.com for assistance.
If you have any questions regarding our shipping policy, feel free to reach out to our customer service team
Email: Info@efficientenrgy.com