Your cart is empty now.
Specifications:
Outer Shell Material | Plastic+Metallic Housing |
Color | Customization |
LCD display | Battery display/Voltage Display/Power Display/Frency Display/Fan Status/ Output(AC/DC/USB/TYPE-vnC) Display |
Battery Capacity | 3225.60Wh (63Ah 52.2V) |
Lifecycle | 8000 cycles ≥ 80% |
Battery Pack | 16S1P |
Wireless charge function | N/A |
Main switch | The Machine Power On/Off controlled by Main Power Switch |
AC socket Qty | US*8/JP*8/EU*3/ AU*3/UK*3/ZA*3/IL*3/CN*3 |
AC Output waveform type | Pure Sine Wave |
Inverter type | Bi-directional Inverter |
Rated Output Power | 3600W |
Overload protection | Less then 5040W |
Peak Power | 7200W |
Rated output voltage | US/JP: 100V-120V IL/EU/AU/UK/ZA/CN: 220V-240V |
Output frequency | US/JP: 60Hz IL/EU/AU/UK/ZA/CN: 50Hz |
Conversion Efficiency | >=88% |
Type-C port | Type-C1*2: PD100W 5V/9V/12V/15V 3A, 20V 5A Type-C2*2: PD27W 5V/9V 3A, 12V 2.25A |
Car Jump Starter | N/A |
USB-A port | USB-A*4: QC3.0 (5V/4.5A, 4.5V/5A,9V/2A,12V/1.5A) |
Cigarette lighter port | 12V-10A*2(120W Share) |
Adapter charging | N/A |
AC charging | 1600W around 2.1h full charge. |
Solar charging | 500W solar panel around 9-10h full charge (Depending on weather) |
PD charging | N/A |
Combination charging | N/A |
Simultaneous charge and Discharge function | yes |
LED Light Power | 7W |
LED Light Lumens | 560~840lums |
LED Light Modes | 1.lighting 2. SOS Mode 3. Blink |
Operating temperature | -10~45℃ |
Storage temperature | 20~25℃ |
Storage method | Charge every 3-6 Months |
What's in the box | 3600W PPS*1 User manual*1 AC charge cable#1 |
Net Weight |
Coming soon |
Description:
My friend, welcome to our store, if you need other models of this product, please contact me, I will send the product link for you to buy!
We offer several shipping options to suit your needs:
Shipping Costs:
Shipping rates are calculated at checkout based on your location, selected shipping method, and the weight of your order.
We ship to many countries worldwide. Please note the following:
Once your order has shipped, you will receive an email with tracking information. You can use this tracking number to check the status of your shipment at any time.
While we strive to ensure timely delivery, unforeseen circumstances may sometimes cause delays. If your package has not arrived within the estimated delivery time, please follow these steps:
If your order arrives damaged or you receive the wrong product, please notify us within 7 days of receiving your package. We will arrange for a return or replacement at no additional cost to you. Contact us at Info@efficientenrgy.com for assistance.
If you have any questions regarding our shipping policy, feel free to reach out to our customer service team
Email: Info@efficientenrgy.com